112 King Street E Unit# 410 Hamilton, Ontario L8N 1A8
$459,900Maintenance, Insurance
$495.58 Monthly
Maintenance, Insurance
$495.58 MonthlyRarely available Terrace Level Unit in Hamilton's historic, 'Residences of Royal Connaught'. Located in the Heart of Hamilton, next to Gore Park, steps to James St. N., a bike or bus ride to Hamilton's Bay Front Park, an elevator ride down to Starbucks, & a short walk to escarpment stairs and hiking trails. Step out onto your own Personal Patio that's connected to the beautiful Rooftop Terrace, complete with extra Seating Areas, a Gas Fireplace, BBQ's and Bistro Tables. This Unit was originally 1 bedroom that was built without the dividing wall, making it a studio apartment with a murphy bed. Fold the murphy bed up and out of the way when not in use, and you've got yourself a large and open living space, great for entertaining. (id:55009)
Property Details
| MLS® Number | XH4190677 |
| Property Type | Single Family |
| Neigbourhood | Corktown |
| Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit |
| Community Features | Community Centre |
| Equipment Type | None |
| Features | Balcony |
| Parking Space Total | 1 |
| Rental Equipment Type | None |
| Storage Type | Locker |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Exercise Centre, Party Room |
| Constructed Date | 2018 |
| Construction Style Attachment | Attached |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 629 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground |
Land
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 13'5'' x 8'2'' | ||
| Main Level | 4pc Bathroom | 5' x 8' | ||
| Main Level | Living Room/dining Room | 16'10'' x 9'6'' | ||
| Main Level | Eat In Kitchen | 9'6'' x 8' |
https://www.realtor.ca/real-estate/27429958/112-king-street-e-unit-410-hamilton
Interested?
Contact us for more information









































