11 Douglas Road Ancaster, Ontario L9G 2E2
$949,500
Welcome to your dream home in the heart of Ancaster! This charming bungalow is move-in ready, with every detail thoughtfully updated over the past few years. The main floor offers an inviting, spacious layout featuring a cozy living room, an elegant dining room, and a beautifully renovated kitchen. You'll find three well-appointed bedrooms, a modern 4-piece bath, and a convenient powder room. The fully finished basement expands your living space with a 4th bedroom, an additional 3-piece bath, a generous rec room, and ample storage. The easy-to-maintain yard is perfect for entertaining, complete with a large garden shed and a 1.5 car garage. With plenty of parking, this home is as practical as it is charming. Nestled in a fantastic, family-friendly neighborhood, you’re just a short stroll from top-rated schools, picturesque parks, and vibrant shopping. Plus, you’re mere seconds from highway access, making commuting a breeze. Welcome home! This gem won’t last long—schedule your viewing today! (id:55009)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | XH4205380 |
| Property Type | Single Family |
| Neigbourhood | Greenside Acres |
| Equipment Type | None |
| Features | Paved Driveway |
| Parking Space Total | 6 |
| Rental Equipment Type | None |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1143 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Depth | 98 Ft |
| Size Frontage | 76 Ft |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Cold Room | Measurements not available | ||
| Basement | Storage | 22'6'' x 23' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Recreation Room | 21' x 12'11'' | ||
| Basement | Bedroom | 10'9'' x 10'5'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 8'11'' x 11'6'' | ||
| Main Level | Bedroom | 11'2'' x 9'6'' | ||
| Main Level | Bedroom | 10'0'' x 12'5'' | ||
| Main Level | Dining Room | 9'11'' x 9'6'' | ||
| Main Level | Kitchen | 11'11'' x 9'6'' | ||
| Main Level | Living Room | 21'4'' x 12'11'' |
https://www.realtor.ca/real-estate/27426416/11-douglas-road-ancaster
Interested?
Contact us for more information


























