11 Colmar Place Unit# 5 Dundas, Ontario L9H 4L1
3 Bedroom
2 Bathroom
1118 sqft
2 Level
Forced Air
$599,000Maintenance, Insurance, Water, Parking
$458 Monthly
Maintenance, Insurance, Water, Parking
$458 MonthlyLovely 3 bedroom 1.5 bath condo in University Gardens in a quiet Cul de Sac close to all amenities including a well-equipped park for children, University Plaza, public transit, hospital & schools. Recent upgrades include flooring, kitchen with granite & SS appliances, deck & fencing. Also includes a finished lower level. Status Certificate ordered. 24 hour irrevoc. RSA Please attach form 801 and Schedule B. (id:55009)
Property Details
| MLS® Number | XH4206103 |
| Property Type | Single Family |
| Neigbourhood | University Gardens |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Community Features | Quiet Area, Community Centre |
| Equipment Type | Water Heater |
| Features | Cul-de-sac, Southern Exposure, Paved Driveway, No Driveway |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1976 |
| Construction Style Attachment | Attached |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1118 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Soil Type | Clay |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | ' x ' | ||
| Second Level | Primary Bedroom | 10'10'' x 12'5'' | ||
| Second Level | Bedroom | 11'1'' x 9'1'' | ||
| Second Level | Bedroom | 9'1'' x 8'10'' | ||
| Basement | Recreation Room | 17'5'' x 9'7'' | ||
| Main Level | 2pc Bathroom | ' x ' | ||
| Main Level | Kitchen | 9'11'' x 8'10'' | ||
| Main Level | Dining Room | 8'11'' x 8'8'' | ||
| Main Level | Living Room | 17'7'' x 10'10'' |
https://www.realtor.ca/real-estate/27425815/11-colmar-place-unit-5-dundas
Interested?
Contact us for more information






