11 Colmar Place Unit# 19 Dundas, Ontario L9H 4L1
$499,900Maintenance, Insurance, Water, Parking
$487.50 Monthly
Maintenance, Insurance, Water, Parking
$487.50 MonthlyWelcome to Colmar Place, located in highly desirable Dundas on a quiet cul-de-sac! Just a short distance to the vibrant downtown core & many amenities- shopping, restaurants, schools, hockey arena, Dundas Driving Park, trails, library, and much more! Close to public transit route, University Plaza, and a short drive to McMaster, major highways & Hamilton's many amenities- this is a PRIME LOCATION! Updated main area hardwood floors as well as baseboards & doors throughout. Furnace, AC, Hot Water heater all 2023. This great 1072 sq ft unit has 3 bedrooms, 1.5 bath, a fenced in backyard, one exclusive parking space, visitor parking & low condo fees! Don't miss this perfect opportunity! (id:55009)
Property Details
| MLS® Number | XH4203282 |
| Property Type | Single Family |
| Neigbourhood | University Gardens |
| Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools |
| Community Features | Quiet Area, Community Centre |
| Equipment Type | None |
| Features | No Driveway |
| Rental Equipment Type | None |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1972 |
| Construction Style Attachment | Attached |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1072 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Place Of Worship, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Soil Type | Clay |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | ' x ' | ||
| Second Level | Bedroom | 9'2'' x 8' | ||
| Second Level | Bedroom | 12'8'' x 8' | ||
| Second Level | Primary Bedroom | 12'4'' x 10'8'' | ||
| Basement | Utility Room | ' x ' | ||
| Basement | Storage | ' x ' | ||
| Basement | Storage | ' x ' | ||
| Basement | Storage | 12'8'' x 19' | ||
| Main Level | Foyer | ' x ' | ||
| Main Level | 2pc Bathroom | ' x ' | ||
| Main Level | Dining Room | 9'1'' x 8'2'' | ||
| Main Level | Kitchen | 8'8'' x 7'9'' | ||
| Main Level | Living Room | 18'2'' x 10'11'' |
https://www.realtor.ca/real-estate/27427171/11-colmar-place-unit-19-dundas
Interested?
Contact us for more information


























