64 Fieldridge Crescent Brampton, Ontario L6R 0A7
$1,109,990Maintenance,
$150 Monthly
Maintenance,
$150 MonthlyLOCATION LOCATION LOCATION! Buy DIRECT from the Builder - STILL TIME TO CHOOSE YOUR OWN FINISHES! Welcome to Maya Urban Towns built by the prestigious LIV Communities. This rare brand new semi-detached home features three big bright bedrooms and 2.5 baths including a spacious master retreat with gorgeous ensuite. The modern open concept design features a chef's kitchen with brand new stainless steel appliances and breakfast island. This home features a walk-out basement and backs onto conservation land giving you immediate access to the natural landscapes and trails of the area. Close to all major amenities including shopping, schools, parks and HWY. Do not miss out on this beautiful home - call us today! (id:55009)
Property Details
MLS® Number | H4194751 |
Property Type | Single Family |
Amenities Near By | Golf Course, Public Transit, Recreation, Schools |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Park Setting, Treed, Wooded Area, Park/reserve, Conservation/green Belt, Golf Course/parkland, Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 3 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Exterior | 1686 Sqft |
Size Interior | 1686 Sqft |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Golf Course, Public Transit, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Depth | 79 Ft |
Size Frontage | 18 Ft |
Size Irregular | 18 X 79.8 |
Size Total Text | 18 X 79.8|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 8' '' x 11' 6'' | ||
Second Level | Bedroom | 8' 9'' x 8' 10'' | ||
Second Level | Primary Bedroom | 11' 10'' x 10' 4'' | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Sub-basement | Foyer | Measurements not available | ||
Sub-basement | Recreation Room | 10' 9'' x 11' 8'' | ||
Ground Level | Great Room | 13' '' x 16' 11'' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Kitchen | 8' 6'' x 10' 9'' | ||
Ground Level | Dinette | 8' 4'' x 10' 9'' |
https://www.realtor.ca/real-estate/26929167/64-fieldridge-crescent-brampton
Interested?
Contact us for more information