49 Robinson Street Unit# 300 Hamilton, Ontario L8P 1Y7
$765,000Maintenance, Insurance, Cable TV, Heat, Water, Parking
$1,562.76 Monthly
Maintenance, Insurance, Cable TV, Heat, Water, Parking
$1,562.76 MonthlyWelcome to the Garrison, an exclusive building with one or two units per floor. This stunning condo offers 1897 sqft of beautifully appointed living space. The kitchen, bathrooms, and the rest of the condo have undergone extensive updates between 2021 and 2024, including updated appliances, laminate, and a redesign of the walk-in closet in the primary bedroom. 3 Bedroom layouts are rarely offered in the building, and with double entry doors, you can truly enjoy your privacy. Additionally, Eastern, Northern and Western Exposures offer ample light from sunrise to sunset, allowing you to enjoy the sun through all hours of the day. Walk to James St S, Locke St S, Corktown, and Downtown for restaurants, boutiques, and amenities. Close to the Go Station, public transit, 403 access, parks, and trails steps to Durand Park. (id:55009)
Property Details
MLS® Number | XH4199353 |
Property Type | Single Family |
Neigbourhood | Durand |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools |
Equipment Type | None |
Features | Level Lot, Paved Driveway, Level, No Driveway |
Parking Space Total | 1 |
Rental Equipment Type | None |
Storage Type | Locker |
Structure | Workshop |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Garage Door Opener |
Constructed Date | 1987 |
Construction Style Attachment | Attached |
Exterior Finish | Brick |
Fire Protection | Alarm System |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 1897 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Soil Type | Clay |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 9'8'' x 15'1'' | ||
Main Level | Dining Room | 12'4'' x 13'2'' | ||
Main Level | Den | 10'1'' x 7'9'' | ||
Main Level | Living Room | 16'11'' x 19'3'' | ||
Main Level | Other | 7'5'' x 7'8'' | ||
Main Level | 4pc Bathroom | 8'0'' x 7'7'' | ||
Main Level | Primary Bedroom | 15'8'' x 14'4'' | ||
Main Level | Bedroom | 13'10'' x 13'8'' | ||
Main Level | Bedroom | 9'11'' x 15'0'' | ||
Main Level | 3pc Bathroom | 4'11'' x 7'9'' | ||
Main Level | Foyer | 4'0'' x 14'1'' |
https://www.realtor.ca/real-estate/27428760/49-robinson-street-unit-300-hamilton
Interested?
Contact us for more information