360 Quarter Townline Unit# 403 Tillsonburg, Ontario N4G 0H7
$569,900Maintenance, Insurance, Landscaping, Parking
$255 Monthly
Maintenance, Insurance, Landscaping, Parking
$255 MonthlyIMMACULATE CONDO 3 + 1 bedrooms with 3 1/2 baths. Newly completed lower level features a spacious rec room, bedroom and 3 pce. bath. Kitchen has OTC microwave plus island. Fridge/stove, microwave and dishwasher (2 years old) incl. Patio doors to rear yard. Laundry on second floor. Washer/dryer incl. Primary bedroom is 23' long with space for a sitting area or office/desk. Ensuite has double sinks and oversized shower. Garage has inside entry and garage door opener. Visitor parking available. Condo fees are $255 @mo. and include snow removal from streets, building insurance, window, doors, roof, property management fees, garbage removal, parking, common elements and grounds maintenance. (id:55009)
Property Details
MLS® Number | 40597032 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | Industrial Park, Community Centre |
Features | Southern Exposure, Balcony, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 1 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer, Microwave Built-in, Window Coverings, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Hardboard |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1641 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Visitor Parking |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | Rm |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 23'0'' x 12'0'' | ||
Second Level | Bedroom | 12'0'' x 10'9'' | ||
Second Level | Bedroom | 11'6'' x 10'9'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 10'0'' x 9'0'' | ||
Basement | Recreation Room | 19'0'' x 15'6'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 23'0'' x 11'0'' | ||
Main Level | Living Room/dining Room | 23'0'' x 11'0'' |
https://www.realtor.ca/real-estate/26964283/360-quarter-townline-unit-403-tillsonburg
Interested?
Contact us for more information