1966 Main Street W Unit# 1404 Hamilton, Ontario L8S 1J6
$439,900Maintenance, Insurance, Heat, Water, Parking
$929.27 Monthly
Maintenance, Insurance, Heat, Water, Parking
$929.27 MonthlyBeautifully updated 3 Bedroom condo apt in Forest Glen Complex. A prime location close to McMaster University & Hospital as well as easy access to the 403. Spacious open concept layout with breathtaking views of the escarpment. Eat-in kit w/oversized island, new cabinets, quartz counters, porcelain backsplash, new Whirlpool appliances. New modern floors throughout, crown moulding, new trim/ doors, new LED light fixtures & pot lights. Master bedroom features 2 pc ensuite & WI closet. Main bath with soaker tub. LR-DR w/sliding door to private balcony which is beautifully finished with patio flooring. Open concept office/den area. Freshly painted with new curtains and blinds throughout, as well as ceiling fans in all bedrooms. amenities offered: indoor pool, sauna, party room, games room, locker room, picnic area & much more. 1 owned UG parking #18P11. Locker # 21. (id:55009)
Property Details
MLS® Number | XH4206977 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Quiet Area |
Equipment Type | None |
Features | Treed, Wooded Area, Conservation/green Belt, Balcony, Carpet Free, No Driveway, Laundry- Coin Operated |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Rental Equipment Type | None |
Storage Type | Locker |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Party Room |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Attached |
Exterior Finish | Brick, Concrete |
Fire Protection | Alarm System |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Radiant Heat |
Stories Total | 1 |
Size Interior | 1092 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
None |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Soil Type | Clay |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | ' x ' | ||
Main Level | Den | 9'8'' x 6'0'' | ||
Main Level | Bedroom | 13'5'' x 8'8'' | ||
Main Level | Bedroom | 13'4'' x 8'10'' | ||
Main Level | 2pc Bathroom | ' x ' | ||
Main Level | Primary Bedroom | 16'6'' x 10'3'' | ||
Main Level | Dining Room | 9'1'' x 8'0'' | ||
Main Level | Eat In Kitchen | 13'0'' x 8'0'' | ||
Main Level | Living Room | 13'8'' x 11'8'' |
https://www.realtor.ca/real-estate/27425071/1966-main-street-w-unit-1404-hamilton
Interested?
Contact us for more information