1940 Ironstone Drive Unit# 404 Burlington, Ontario L7L 0E4
$599,900Maintenance, Insurance, Heat, Water, Parking
$884.42 Monthly
Maintenance, Insurance, Heat, Water, Parking
$884.42 MonthlyWelcome to this stunning condo featuring 9’ smooth ceilings, 2 bedrooms plus a den, 1 owned locker, and 2 side-by-side underground parking spots. This meticulously renovated space offers modern elegance with ENGINEERED HARDWOOD floors, NEW baseboards, NEW ceramic tiles in the foyer, bathroom, and kitchen, and remote-controlled blinds in the living room and den. The kitchen boasts QUARTZ counters, new backsplash, STAINLESS STEEL appliances, and a breakfast bar for 4. Enjoy optimal organization with California closets in the primary bedroom (2023) and a RENOVATED 3-piece guest bathroom. The private south-facing balcony offers views of Lake Ontario. Elevate your lifestyle with amenities including a concierge, exercise room, games room, and a party room. Embrace outdoor living on the rooftop deck with BBQ facilities. Conveniently located near shopping, dining, and public transit, this condo epitomizes urban living at its finest. (id:55009)
Property Details
| MLS® Number | 40661704 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools |
| Equipment Type | None |
| Features | Southern Exposure, Balcony |
| Parking Space Total | 2 |
| Rental Equipment Type | None |
| Storage Type | Locker |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Exercise Centre, Party Room |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Basement Type | None |
| Constructed Date | 2014 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 906 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground | |
| None |
Land
| Acreage | No |
| Land Amenities | Hospital, Place Of Worship, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | D |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Den | 7'4'' x 6'3'' | ||
| Main Level | Bedroom | 10'4'' x 9'5'' | ||
| Main Level | Primary Bedroom | 11'9'' x 10'2'' | ||
| Main Level | Dining Room | 8'9'' x 8'1'' | ||
| Main Level | Living Room | 15'9'' x 10'4'' | ||
| Main Level | Kitchen | 10'7'' x 9'2'' |
https://www.realtor.ca/real-estate/27530180/1940-ironstone-drive-unit-404-burlington
Interested?
Contact us for more information






































