1940 Ironstone Drive Unit# 1104 Burlington, Ontario L7L 0E4
3 Bedroom
2 Bathroom
906 sqft
Heat Pump
$639,900Maintenance, Insurance, Heat, Water, Parking
$794.32 Monthly
Maintenance, Insurance, Heat, Water, Parking
$794.32 MonthlySouth West Facing Corner Unit. (id:55009)
Property Details
| MLS® Number | XH4197381 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Public Transit, Schools |
| Features | Southern Exposure, Balcony, Paved Driveway, No Driveway |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Car Wash, Exercise Centre, Party Room |
| Construction Material | Concrete Block, Concrete Walls |
| Construction Style Attachment | Attached |
| Exterior Finish | Brick, Concrete |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Pump |
| Stories Total | 1 |
| Size Interior | 906 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground |
Land
| Acreage | No |
| Land Amenities | Golf Nearby, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Soil Type | Clay |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 9'1'' x 10'8'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 10'3'' x 11'7'' | ||
| Main Level | Den | 7'3'' x 5'8'' | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 10'4'' x 9'3'' | ||
| Main Level | Dining Room | 8'8'' x 8'9'' | ||
| Main Level | Kitchen | 9'8'' x 9'0'' |
https://www.realtor.ca/real-estate/27429205/1940-ironstone-drive-unit-1104-burlington
Interested?
Contact us for more information


















































